UV100 SERIES TRANSMITTER
The UV100 series is a low-power, low-latency, high-definition audio and video live broadcast terminal that includes broadcast-level HEVC/AVC video compression algorithms as well as intelligent multi-link aggregation technology.
The UV100 series offers two primary audio and video transmission modes: low-latency real-time audio and video live broadcasting and high-quality delayed recording and broadcasting.
In a good network environment, it can provide an ultra-low end-to-end delay of less than 400ms; in a bad network environment, it can provide an end-to-end delay of more than 400ms. It can be set to delayed recording and broadcasting mode in the environment, and it can also provide a quasi-real-time live broadcast experience
Description
OVERVIEW
Simultaneously, by providing functions such as two-way conversation and tally indication, UV100 series can create real-time command and interaction channels for the central and remote ends without the need for additional tool cooperation, providing end-to-end users with better experience.
FEATURES:
- Low latency: End-to-end latency as low as 400ms, making it ideal for time-sensitive audio and video transmission scenarios such as news connection, telemedicine, and immersive teaching.
- Smart bonding technology: It uses i-Mux intelligent bonding technology and i-VBR technology with IPR of our company. The device automatically selects the optimal link for transmission. Supports up to 7 network connections including 2x3G/4G/LTE-A modules and 1*5G module, 1 Gigabit port for Lan, Wi-Fi and 2 USB extended ports.
- High quality content coding: Supports HEVC (H.265) and AVC (H.264) video coding, frame rates up to 1080p 50/60
- Simplicity: It is easy to use and can be button control, without any on-site configuration; it supports dual power supply through backpack, providing long-term endurance
UV100 (5G&HD) SPECIFICATION
Network connections | 1*5G module, 2x3G/4G/LTE-A modules, 1 Gigabit port for Lan, Wi-Fi and 2 USB extended ports | ||
AV connectors | 1 port 3G-SDI and HDMI1.4 input, 1 HDMI1.4 loop out, | ||
Formats | 1080p50/60/25/30/24,1080i50/60, 720p50/60/25/30, PAL, NTSC | ||
Video encoding | HEVC(H.265)main profile | ||
Bit rate | CBR/VBR up to 10Mbps | ||
Color space & Bit depth | 8bit 4:2:0, BT.709 | ||
Audio encoding | 2-channels 48KHz/16bit code, AAC | ||
Storage capacity | 64G SD storage capable of up to 20 hours of HD recording | ||
Working mode | High quality live video broadcast mode
Record video for later transfer |
||
Management | Led, web, server system | ||
Collaboration | Two-way intercom full-duplex voice communication, Remote tally indication | ||
Application extension | GPS / BD double positioning, tally signal indication | ||
|
SRT, RTSP, HLS, RTMP, TCP-TS, UDP-TS | ||
Size | 150mm*130mm*46mm | ||
Power | AC:110-240V; DC:9-17V; <20W | ||
Operating temperature | -10°C—50°C |
MAJOR FUNCTIONS:
Live broadcast: Transmit broadcast quality live video over IP networks.
Store: Record video for later transfer.
Live and Store: Transmit live while also recording video for later at a high quality.
File transfer: Transfer edited video or other files to a receiver server.
UV100 SERIES DIFFERENCE IN SPECIFICATION | ||||
UV100(4G +HD) | UV100 (5G +HD) | UV100 (5G +4K) | ||
Network connections | 3x3G/4G/LTE-A modules, 1 Gigabit port for Lan, Wi-Fi and 4 USB extended ports | 1x5G module, and 2x3G/4G/LTE-A modules, 1 Gigabit port for Lan, Wi-Fi and 4 USB extended ports | 1x5G module, and 2x3G/4G/LTE-A modules, 1 Gigabit port for Lan, Wi-Fi and 4 USB extended ports | |
Video Coding | HEVC(H.265)main profile AVC(H.264) | HEVC(H.265)main profile AVC(H.264) | HEVC(H.265) AVC(H.264)and 4K(P30) | |
Format | 1080p50/60/25/30/24, 1080i50/60, 720p50/60/25/30, PAL, NTSC | 1080p50/60/25/30/24, 1080i50/60, 720p50/60/25/30, PAL, NTSC | 2160p30,1080p50/60/25/30/24, 1080i50/60, 720p50/60/25/30, PAL, NTSC |
INTEGRATION OF UV100 WITH OTHER DEVICES FOR QUALITY TRANSMISSION
Reviews
There are no reviews yet.