HDS6112 (ALL-IN-ONE HD VIDEO SWITCHER)
HDS6112 12-Channel Switcher Is a cost-effective, broadcast-quality, All-In-One HD Video Switcher that supports 10-Bit 1920 X 1080i video output with 8 1080P signal input designed for live events and TV show that require a mix of multiple video and sound sources.
Description
The HDS6112 has the perfect mobile navigation system. It is also a complete mobile system. It keeps HD and SD, capable of simultaneously inputting and switching. Amplifies 12 sets of inputs and dual DSK functions with up to 10 screen split displays, which can bring you more exciting position productions. SD, HD and 3G video format input adaptive. It can directly record PGM video source to SD card. It has LCD panel real-time to display the working status. A variety of special effects transition with T-bar. You can easily create exciting programs that meet your need for on-site production.
Features
- All-In-One design, aluminum alloy material
- Supports 14 screen split monitoring
- Supports SD/HD/3G signal format
- Input: 12*SDI
- Output: 4*SDI, 2*HDMI PGM output
- Multiview output 2*SDI, 1* HDMI
- 1* XLR balanced audio input & output
- Support SDI audio de-embedding; support audio follow-up and mix switching function
- Input format auto-detected and output format selectable
- Record PGM video to SD card, up to 1080p60
- Supports 1*SDI custom output PGM/PVW
- Supports 1*AUX output
- Supports audio monitoring function, easy to monitor any audio and PGM live output audio
- PIP/POP window size and position adjustable
- T-Bar/AUTO/CUT/FTB transitions and MIX/ FADE/ WIPE/INV effects
- Supports RS422 control cameras
- Supports PC software remote control and upgrade
SPECIFICATION
Series | HDS Series |
Series Model | HDS6112 |
Input settings | 12-CH SDI input |
Video system | HD & SD&3G |
DVD input HDMI support | 480i/576i,480p/576p,720p,1080i, 1080p |
Computer HDMI input support | 1920×1080,1680×1050,1600×900,1440×1050,1366×768,1360×768,1280×1 024,1280×960,1280×800,1280×768,1280×720,1280×600,1152×864,1024x 768,800×600 |
Input signal format | SDI/HDMI video signal |
Output signal format | SDI/HDMI video signal |
Video input | Max: 12x SDI |
Video output | PGM output:4*SDI+2*HDMI
Multi-screen output:2*SDI+1*HDMI |
Multi-screen split | Max:1x HDMI;2x SDI |
Screen display | 12xSDI HD DISPLAY |
Audio input | 2x Balanced XLR |
Audio output | 2x Balanced XLR |
Luma/Chroma/Overlay | YES |
SD card recording | YES |
PIP/POP | YES |
Special effects | T-BAR/AUTO/FTB/CUT |
Transitions | WIPE/MIX/INV/FADE |
Camera control | MIX:8-WAY CAMERA CONTROL |
Power supply | DC 12V |
Size | 409.94*227.9*62mm |
Operating temperature | 0℃~50℃ without condensation |
Storage temperature | -20℃~75℃ |
Working humidity | 20%~70%RH |
Storage humidity | 0%~90%RH, No condensation
|
INTERFACE SPECIFICATION
NO | DEFINITION | DESCRIPTION |
1 | SDI IN | 12-channel SDI video source input |
2 | SDI OUT | 4-channel SDI video output, SDI OUT 1 custom output PGM, PVW, SDI OUT2 switch AUX output |
3 | Audio | Cannon head along differential audio input and output |
4 | HDMI OUT | 2- channel HDMI video output PGM |
5 | Multiview | HDMI and SDI multi-screen split output |
6 | RJ45 | Network control and upgrade |
7 | RS422 | Serial port control |
8 | DC 12V | Main power input |
9 | DC 12V | Extended monitor power output |
10 | Power | Power switch |
11 | SD card | SD card recording PGM screen |
12 | AUDIO | 3.5mm audio monitor |
Reviews
There are no reviews yet.